Changes

Tracking the emergence and disappearance of Broadcasters with more than 500 Clown Followers

Latest scan: February 2023

Previous Scan:

New Broadcasters

These are accounts that showed up in the Latest scan but not in the Previous scan.
They may be new accounts or accounts that clowns have recently taken more of an interest in.

# Name Irish Clown Followers % of Followers
1 Jim Corr 1,473 3.70
2 Dr Gerard Waters ,GP 1,465 3.17
3 Philip Dwyer 1,205 28.41
4 Micheal McConville 1,167 4.42
5 No Vaccine Passports in Ireland or anywhere else! 969 13.78
6 Cillian 797 6.67
7 Tuffy 772 24.06
8 Andrew Bridgen 700 0.56
9 Chris Sky 686 0.52
10 David Icke 673 0.18
11 Dr Anthony Hinton 618 0.93
12 Dr. Simon Goddek 613 0.38
13 David Vance 604 0.34
14 Teach Gruama 599 52.54
15 Off-Grid Ireland 586 51.86
16 Caoimhin 577 17.65
17 Dr David Cartland 576 1.19
18 Dr. Anastasia Maria Loupis 563 0.39
19 Dhúracell Backtory 547 24.18
20 Dr. Vladimir Zelenko 540 0.32
21 Ireland against anti Irish Racists 539 64.09
22 Active Patriot 526 0.83
23 David Morgan #StayFree 514 0.77

Banned, Quit or in Hibernation

These are accounts that showed up in the Previous scan but not in the Latest scan.

# Name Irish Clown Followers