Clowns

What is a clown?
Table Description: Clowns who follow at least 20 Broadcasters, ranked by what % of the accounts that they follow are Broadcasters
# Name % of Followed Broadcasters Followed Following
1 Warren Chambers 3 100.00 63 63
2 Red Blood 100.00 30 30
3 ScriosAnTaobhChlé 90.00 72 80
4 Transgenderism is totally not mental. 84.21 32 38
5 Connor O’Dowd 81.36 48 59
6 Neil O' 76.36 42 55
7 Adrian Smith 75.00 21 28
8 Irish Wasp #IrelandIsFull 73.53 25 34
9 Irish First 72.73 24 33
10 Shane Brady 71.11 32 45
11 ChopperKlaus 69.33 52 75
12 IRLWITHO'LEARY INDGRAVE 68.42 26 38
13 Mdub59 67.57 25 37
14 O'Ceallaigh 67.50 54 80
15 ROROS 67.16 45 67
16 The Irish Lion 66.67 76 114
17 Jer Daly 66.15 43 65
18 Maria concepta 65.96 31 47
19 sammie2023 65.63 21 32
20 Proud Irish Nationalist 65.45 36 55
21 Gan Ainm 64.52 20 31
22 Johnjoe 64.52 40 62
23 John mcgoo 62.86 22 35
24 Siobhán 62.11 59 95
25 seagull 62.00 31 50
26 Mike Connell 61.36 27 44
27 cm 61.11 22 36
28 RM.tv 61.02 36 59
29 Blue Horizon 60.66 37 61
30 BetrayedIrish 60.66 37 61
31 Be ~ Ever ~ Watchful ~ 60.61 40 66
32 M 60.00 21 35
33 marie 59.09 26 44
34 NormalDublinLad 58.82 20 34
35 leah 58.70 27 46
36 The Hibernian Liberation Front 58.33 35 60
37 Michael Connell Appreciation Page 57.14 36 63
38 Realgal 56.64 81 143
39 Maria concepta 56.14 64 114
40 Eriu 56.04 51 91
41 Malcolm 56.02 121 216
42 Allmediaisfake 55.84 43 77
43 Dr Sarah Brady 54.90 28 51
44 GombeenHunting 54.05 80 148
45 Stephen Flynn 53.59 82 153
46 Captain Storm 53.25 41 77
47 Wicklowwolf 53.06 26 49
48 Far Left Observatory 53.06 26 49
49 Tírghrá 52.63 80 152
50 smk 52.24 35 67
51 a 52.22 47 90
52 Mrs Chips 52.02 180 346
53 Ala D 51.28 20 39
54 Harold 51.27 121 236
55 The Irish Awakening 51.14 45 88
56 Vincent Connolly 51.02 25 49
57 Ireland’s modern Day Plantation 50.96 106 208
58 fookin irish 50.54 47 93
59 Nickycallan1 50.00 54 108
60 ThisIsIreland 50.00 27 54
61 Maggie 50.00 25 50
62 MARK 49.38 198 401
63 MichaeloKeeffe 49.33 147 298
64 John Lemon 48.94 69 141
65 Martin OBrien 48.91 67 137
66 DmiltOhhh 48.67 55 113
67 Tish 48.51 98 202
68 jammedcoinResurrected 48.32 144 298
69 ADA SK 48.21 27 56
70 David Bellew 48.19 40 83
71 Patrick Dempsey 47.89 68 142
72 T.J.Delaney 47.76 64 134
73 Pádraig Ó Choileáin 47.73 21 44
74 Bobby Doherty 47.67 41 86
75 Paul 47.62 20 42
76 Aisling O’Connell 47.39 100 211
77 Burner Account 47.26 155 328
78 Breda Murphy 47.25 43 91
79 T 47.00 47 100
80 Mena 46.81 22 47
81 Pádraig Pearse #IrelandisFull 46.75 79 169
82 katsu2019 46.67 21 45
83 An Claíomh Solais 46.51 20 43
84 eringobragh321 46.34 95 205
85 New Voice Ireland 46.30 100 216
86 Liam K 46.09 224 486
87 mad Pat 46.06 117 254
88 Joe 45.71 48 105
89 DPD Ireland-Ger Ryan 45.70 85 186
90 We The People 45.49 106 233
91 ERIN GO BRAGH 45.45 65 143
92 Irish Channel 45.10 23 51
93 Billy Kek 45.00 72 160
94 Jason 44.92 53 118
95 TheBarrowneers 44.83 26 58
96 Excuse me, Flo 44.68 21 47
97 The Wanderer 44.64 25 56
98 East wall - Peaceful protester 44.64 25 56
99 GrumpyC@#T 44.44 24 54
100 national_youngfellaism 44.44 20 45
101 Na Fianna 44.44 24 54
102 tanakatanukan 44.34 47 106
103 Michael J Sullivan (Freepress.ie) 44.29 31 70
104 ..True Mettle Celt 44.18 167 378
105 Ben Lawrence 43.94 58 132
106 al milhouse 43.80 60 137
107 JenRation 43.76 214 489
108 Tayto 43.70 111 254
109 Eifrita E 43.69 45 103
110 ApocalypseHorseman 43.59 34 78
111 R H 43.55 54 124
112 Timmy ogunyemi parody account 43.20 54 125
113 Carlo Gambino 43.18 133 308
114 KTdub 43.17 120 278
115 Ireland's Right 43.08 28 65
116 MedN 43.04 136 316
117 johnny R 43.04 34 79
118 ColE 43.02 37 86
119 The Rebel 42.86 90 210
120 John Murphy 42.70 38 89
121 Frank Gallop 42.67 32 75
122 PollsB 42.38 114 269
123 IrelandsNewPlantation 42.35 36 85
124 Breda 42.31 22 52
125 Michael Barry 42.17 35 83
126 DanseMacabro 42.15 51 121
127 Sasha O’k 41.54 27 65
128 hoplite23 345 41.48 56 135
129 sull sully 41.45 97 234
130 John Loftus. 41.36 91 220
131 Dolores Webster 41.35 86 208
132 Marcus 41.28 71 172
133 Outlaw 41.27 52 126
134 Watership Down-er : The Sequel 41.18 70 170
135 Reddit Ireland L's 41.16 121 294
136 The Hot Dinner 40.86 76 186
137 rockyfen 40.82 20 49
138 Turlough 40.77 53 130
139 Cathal 40.66 161 396
140 Gaelic Nationalist 40.60 54 133
141 itsonlyme 40.35 23 57
142 Mr B 40.35 23 57
143 lifeofriley 40.19 43 107
144 Proud2beIrish 40.18 88 219
145 sweetnoise 40.13 189 471
146 Nobody knows 40.08 202 504
147 Catatonicstate 40.00 46 115
148 patrice 39.90 164 411
149 red 39.83 143 359
150 Cracking Up 39.76 33 83
151 Seán Clarke 39.76 33 83
152 casey severide 39.73 29 73
153 D Ní Muir 39.73 29 73
154 gerry bowen 39.71 27 68
155 Ireland against anti Irish Racists 39.67 313 789
156 Áine DeBurca 39.62 21 53
157 DerKrankenKrampus 39.56 72 182
158 MZTRMND99 39.51 32 81
159 Sean 39.44 28 71
160 Kevin Laurence 39.34 48 122
161 jacaroo 39.32 46 117
162 Roisin Mangan 39.29 33 84
163 Caroline 39.27 86 219
164 Colm Mulvey 39.25 84 214
165 Kieran McHugh 39.22 80 204
166 The Irish Sentinel 39.13 27 69
167 Jess 38.73 110 284
168 JemmyAndCoke 38.68 41 106
169 Dynah Hangover 38.52 141 366
170 julram89 37.93 22 58
171 Jamie Gombeen 37.79 82 217
172 MACK2.0 37.77 142 376
173 BeanSaor 37.70 72 191
174 Jay 37.68 78 207
175 Adam 37.66 29 77
176 Sean Ahearne 37.58 56 149
177 HalfFullButCracked 37.50 24 64
178 Eireisfull 37.35 62 166
179 Martina McCabe 37.28 63 169
180 Thomas Dunne 37.16 110 296
181 Sean89 37.00 37 100
182 Carmel Mc Donnell 36.81 53 144
183 John Smith 36.71 76 207
184 Derek Domino 36.67 110 300
185 Matthew MacAn 36.54 129 353
186 Sandra Barry 36.51 92 252
187 Eoin Ó 36.44 86 236
188 Dave 36.36 56 154
189 PATRICK E WALSH 36.36 24 66
190 Irishman 36.22 113 312
191 Sky Boi 36.02 67 186
192 NickiM 36.00 36 100
193 Leftists Ireland 35.89 131 365
194 Mickey Gulag 35.69 91 255
195 Marie O Sullivan 35.59 21 59
196 irishnationalist7 35.48 77 217
197 Finbeanocht 35.38 23 65
198 IrishRobespierre 35.36 64 181
199 Cupid Stunt 35.33 53 150
200 Seaneen Thornton 35.09 40 114
201 conor b 35.05 34 97
202 Catherine Quinlan 34.92 22 63
203 Made in Ireland 34.83 132 379
204 Thomas mark Anthony 34.70 76 219
205 Seamus Dunne 34.62 45 130
206 Gaeilge Ireland 34.62 180 520
207 robrugby 34.57 65 188
208 Caoimhín 34.56 47 136
209 Bum Fluff 34.54 67 194
210 whiteysblownit 34.48 20 58
211 Mary Ccc 34.46 61 177
212 Emma 34.38 44 128
213 Watership Downer: The Sequel sequel 34.37 111 323
214 JJ 34.34 34 99
215 Mr McCabe 34.29 24 70
216 Mr Miagi 34.21 52 152
217 James McCann 34.21 26 76
218 Ed Murray 34.18 27 79
219 Sally 34.15 70 205
220 patthecunt 34.15 42 123
221 Based Hank Hill 34.15 42 123
222 Declan 34.13 71 208
223 Mac 34.10 59 173
224 Home style 33.99 52 153
225 IOL Voice Chat 33.98 157 462
226 S.O.S 33.94 75 221
227 The Property Pin 33.92 97 286
228 Irish Freedom Forever 33.86 43 127
229 Kcallo 33.85 44 130
230 Kanye best 33.77 26 77
231 Garry Reddy 33.75 27 80
232 kate scanlon 33.70 124 368
233 Michael 33.67 33 98
234 Cynical Bob 33.33 43 129
235 nnark nnurphy 33.33 23 69
236 Dara Cooney 33.33 26 78
237 Cathal Mac Fhloinn 33.33 21 63
238 CMulvey 33.33 23 69
239 arron merrell 33.33 33 99
240 Pabo Luna 33.33 29 87
241 M m 33.08 44 133
242 DáithíSaoirse 33.04 37 112
243 John P Collins 32.95 114 346
244 Emily Sarah 32.90 76 231
245 C.d. Wall 32.89 49 149
246 Maureen O Leary 32.81 21 64
247 Jim White Gael 32.81 42 128
248 Good Shot Kid! 32.50 26 80
249 Eddie_Brady87 32.45 122 376
250 BigMacEvil 32.43 24 74
251 Julie Smyth 32.40 58 179
252 Darragh 32.35 22 68
253 dec 32.27 101 313
254 Philip Dwyer 32.26 20 62
255 Simon Says 32.26 20 62
256 Eóin Ó Murchú 32.26 20 62
257 TírNáÓg 32.04 58 181
258 The Big Fella 31.91 240 752
259 lily 31.88 22 69
260 Fia Mór 31.88 22 69
261 Jo71 31.85 43 135
262 Green Phoenix 31.82 28 88
263 Andy Zemedig 31.82 35 110
264 Kate 31.78 109 343
265 CapallGanAinm 31.77 203 639
266 Irish_observer 31.76 27 85
267 Dublin Tweeter 31.75 40 126
268 sno 31.71 65 205
269 cdm 31.71 39 123
270 Ruairí C 31.68 51 161
271 Homeless Pat 31.65 25 79
272 Maximus Decimus Meridius 31.63 31 98
273 mr mojo 31.62 37 117
274 Mrs C 31.59 109 345
275 Mrs. Doyle 31.58 138 437
276 The Crow 31.53 35 111
277 N.P.D.B.S. 31.52 58 184
278 Proud Irish Paddy 31.52 29 92
279 King37 31.45 89 283
280 Wotan 31.37 245 781
281 Mystic Lad 31.31 62 198
282 Gowran House 31.21 275 881
283 Geri 31.15 81 260
284 Paul of the Davis family 31.11 201 646
285 Murlough Bay 31.09 60 193
286 Sheila Cook 31.00 31 100
287 Brian Flynn 30.93 30 97
288 The Irish Lad 30.88 67 217
289 Norman fFitzdelacheltenby 30.77 32 104
290 Niall G 30.77 28 91
291 Steve 30.77 36 117
292 pio anthony 30.61 60 196
293 weebuns 30.52 94 308
294 Rubie 30.52 94 308
295 d bishop 30.48 64 210
296 annette 30.38 24 79
297 Back again 30.30 20 66
298 Philly Nole 30.25 36 119
299 Derek Blighe 30.14 44 146
300 Tom Walsh 30.12 25 83
301 Marginalised Native 30.11 81 269
302 Brian long 30.04 76 253
303 word_trouble 30.00 21 70
304 NativeSequence 30.00 27 90
305 Micheal O Coigligh 30.00 21 70
306 Liz Conway 30.00 60 200
307 The Irish Git 30.00 45 150
308 The Irish alliance 29.95 112 374
309 St Patrick's Daughter 29.93 41 137
310 Ryan Donnelly 29.91 32 107
311 Jerry Connolly 29.89 113 378
312 Truthiscoming 29.88 49 164
313 Paul 29.87 244 817
314 Lily 29.81 79 265
315 Mystical Warrior 29.78 53 178
316 Anthony 29.71 41 138
317 Anthony 29.70 60 202
318 i-land watch 29.67 310 1,045
319 Jenny Shanly 29.63 64 216
320 John Tierney 29.55 26 88
321 Kvnmcwebn 29.52 155 525
322 Dub12Dave 29.52 67 227
323 Zelah T 29.51 108 366
324 Davy Byrne 29.36 96 327
325 Billy Hernon 29.36 32 109
326 eamo 29.23 38 130
327 frankyfrixtion 29.21 26 89
328 TheRealRobbieoBrien 29.15 79 271
329 Irish 49ers 29.13 60 206
330 Simon Hayes 29.10 78 268
331 SusieGirl 29.02 56 193
332 Rob 29.00 29 100
333 Martin Brennan 28.95 33 114
334 Cormac Cahill 28.95 33 114
335 Thomas Mcdermott 28.93 46 159
336 Gaelic Nationalist 28.85 75 260
337 @churchesOfIreland 28.79 93 323
338 Jim Trainer 28.65 51 178
339 Jim Gael 28.51 67 235
340 Sham Rock 28.49 51 179
341 Augustus MacFíor 28.47 123 432
342 Joan McGhee 28.46 35 123
343 DJ Mcgrath 28.44 31 109
344 GK 28.41 25 88
345 Gráinne 28.35 91 321
346 Cú Chulainn 28.35 36 127
347 Shane Lynam 28.33 83 293
348 Ghost Town Hippie 28.17 20 71
349 Chris 28.12 88 313
350 ger mcevoy 28.09 25 89
351 Micheal Martin Parody 28.05 23 82
352 Respawn The Second 28.03 74 264
353 Alternative 28.00 21 75
354 John Player 28.00 70 250
355 Teach Gruama 28.00 275 982
356 Mná na éiRe 27.99 82 293
357 david waters 27.93 119 426
358 hogh 27.91 24 86
359 Matt B 27.90 77 276
360 Scott leon Knight 27.82 37 133
361 TWOHOURCOLIN 27.80 72 259
362 Nate Kennedy 27.78 30 108
363 PangurBán 27.70 100 361
364 truckdriver101 27.62 145 525
365 William 27.62 137 496
366 John Cooley 27.57 59 214
367 John of the Irish (Dub) 27.55 418 1,517
368 Harry O keeffe 27.52 41 149
369 Bob 27.52 210 763
370 SDubz 27.48 119 433
371 Sorcha Ní Fhaoláin 27.40 203 741
372 Mark Costigan 27.38 46 168
373 Fineen MacCarthy 27.27 24 88
374 Legion Of The Rearguard 27.22 43 158
375 Guiltyfart 27.21 37 136
376 Longford lass 27.20 105 386
377 Ollie 27.17 47 173
378 AnarchoEdzer 27.15 104 383
379 Ismaithliomtitsmor 27.12 32 118
380 Philip Fitzsimons 27.06 23 85
381 Seán Ó Maoilriain 27.06 125 462
382 Dave 27.03 20 74
383 CollieOB 27.02 204 755
384 Cormac Mac Nally 27.02 67 248
385 The Bear 26.96 62 230
386 A Person of no Colour 26.92 70 260
387 Terry James 26.91 74 275
388 terry 26.90 46 171
389 Tomás Céitinn 26.89 121 450
390 Yas Nagle 26.80 130 485
391 matty 26.75 42 157
392 Rainbowwarrior66 26.72 70 262
393 lawnseed1 26.67 28 105
394 edward 26.65 117 439
395 Rob EU Banks 26.62 209 785
396 MickTavish 26.60 112 421
397 We need a Vaccine Injury Compensation Scheme 26.60 275 1,034
398 Frank 26.59 46 173
399 Myles Keogh 26.57 38 143
400 Charles Boyle 26.54 43 162
401 Ricky 26.50 53 200
402 Bernard Fagan 26.48 76 287
403 SG_Atkinson 26.47 27 102
404 Whistle-blower 26.43 37 140
405 Seán 26.42 28 106
406 joe ferrari 26.40 66 250
407 KISSEIR 26.36 29 110
408 amanda aherne 26.32 55 209
409 Pavel_da_Russian_Lad 26.32 80 304
410 maz skywalker 26.28 144 548
411 Jamie carroll 26.21 38 145
412 om bhurbhuva 26.21 54 206
413 christy1138 26.14 63 241
414 Irish mum in Irish coastal village. 26.00 91 350
415 Paul Fitzsimons 25.97 40 154
416 Aaron Burr 25.95 41 158
417 Oonagh 25.93 21 81
418 BMTower 25.90 36 139
419 TheThinker 25.86 30 116
420 Marion 25.83 31 120
421 Africans in Irish Adverts for some reason 25.79 106 411
422 IrishBanshee not 25.77 92 357
423 BoSelecto 25.72 89 346
424 inflation is here, buy physical silver 25.71 63 245
425 Brian 25.71 27 105
426 Jay 25.70 64 249
427 Paula Lawlor 25.64 179 698
428 ArrowOfTruth2022 25.63 71 277
429 Stephen 25.58 144 563
430 Enough Now 25.58 55 215
431 James Healy 25.58 111 434
432 Carla 25.56 103 403
433 NotGer 25.55 58 227
434 DN195 25.47 27 106
435 maurice white 25.47 68 267
436 P O DRISCOLL 25.43 104 409
437 Irish Chad - #IrelandisFull 25.35 125 493
438 Paul Michael 25.33 58 229
439 ck Christopher 25.32 79 312
440 clodagh allman 25.32 20 79
441 Martin Deegan 25.30 83 328
442 full_zest 25.25 25 99
443 Greg Martin 25.19 33 131
444 celtic cross 25.16 40 159
445 Padraig Sheehy 25.12 109 434
446 Ted Striker 25.00 25 100
447 Pete Ryan 25.00 30 120
448 A Q 24.94 103 413
449 Kanpai Panda Monium 24.91 71 285
450 Roddy Murray Films 24.90 62 249
451 Sliabh na mBan 24.87 326 1,311
452 GionNewGion 24.86 172 692
453 Linda 24.82 68 274
454 Wolfhound 24.81 97 391
455 Off-Grid Ireland 24.79 207 835
456 milkies 24.75 25 101
457 Ross C. Walton$8 he/haw 24.74 24 97
458 Seaneen Thornton IV 24.71 150 607
459 LJBee 24.68 58 235
460 Tasneem5a 24.64 86 349
461 Sadhbh 24.61 94 382
462 Roisin O'Lorcain 24.61 172 699
463 ian floody 24.55 41 167
464 whitecross 24.54 119 485
465 Pls follow Barrister Tracey O Mahony 24.49 36 147
466 Taxi Dave 24.43 365 1,494
467 Natheio 24.33 136 559
468 James Fulham 24.31 35 144
469 harlu 24.31 97 399
470 Danny Devine 24.31 35 144
471 Paul k 24.30 112 461
472 John Maguire 24.30 139 572
473 Michael 24.27 83 342
474 Steve Bannon 24.26 33 136
475 Magick Taxi 24.24 32 132
476 Martin Kirwan 24.24 24 99
477 James Haskell 24.21 23 95
478 Toby Thoughts. 24.18 273 1,129
479 MacDaddy_Shenanigans 24.18 22 91
480 Paddy O Somtin 24.15 50 207
481 The Grand Turcopolier 24.15 50 207
482 Leon Yinger 24.00 72 300
483 Kevin Tucker 23.98 59 246
484 ChloeDaniels 23.97 140 584
485 RedBoar 23.94 62 259
486 Deborah Mc enery 23.93 39 163
487 Sebastian Howard 23.91 55 230
488 KM__U 23.78 34 143
489 Michael Ó Riada Ceo Meala Lá Seaca 23.76 24 101
490 cliff twomey 23.73 136 573
491 Sandie De Barra 23.71 106 447
492 ijoifejofie 23.70 32 135
493 Seán O'Callaghan 23.68 36 152
494 Mick Cavish 23.63 238 1,007
495 Warren Chambers 2 23.60 114 483
496 AnneCK Rebel55391761 23.57 74 314
497 Simon 23.47 23 98
498 Gripper McKee 23.43 201 858
499 d.hiron 23.39 29 124
500 George Freidland 23.39 51 218
501 David Jones 23.38 65 278
502 Maximillian 23.35 170 728
503 MisterE 23.34 148 634
504 ian 23.33 21 90
505 B.F. Mac Lughmhadh 23.33 56 240
506 Vincent Byrne 23.26 137 589
507 darren 23.24 43 185
508 Jasper 23.22 153 659
509 what is a name 23.18 35 151
510 Bridie McCourt 23.16 22 95
511 Graham 23.16 157 678
512 MoonYellow shoe 23.13 31 134
513 Konker 23.10 94 407
514 David Barry 23.10 91 394
515 David Lambert 23.08 21 91
516 ó marcaigh † 23.01 78 339
517 Bygone Era Bigot 22.96 59 257
518 Eire is full 22.92 22 96
519 God’s gift herbs 22.92 69 301
520 Hannes 22.92 66 288
521 Jo32 22.92 33 144
522 Irish racer 22.91 85 371
523 Ellim 22.84 37 162
524 El_Lobo_Rises 22.84 127 556
525 It's Me 22.83 21 92
526 Renowar 22.80 70 307
527 Richie Rice 22.73 25 110
528 Ryan Kiersey 22.73 20 88
529 Tomek 22.72 132 581
530 Joe Bid3n TD minister for free stuff. 22.71 52 229
531 Stand-up 22.67 197 869
532 Noel 22.66 29 128
533 Big Bad Hurler 22.66 109 481
534 mytwocents 22.65 41 181
535 F_CKOUTTAHERE4 22.58 49 217
536 Bryan 22.56 37 164
537 Mel Hughes 22.52 50 222
538 MeVsBully 22.44 101 450
539 Niall Of The 9 22.32 185 829
540 Conor Rafferty (Mid Ulster) 22.30 182 816
541 Chris Rattigan ©®™ 22.29 39 175
542 myCompass 22.26 71 319
543 Lisa Ni Céitinn 22.25 105 472
544 eric72 22.22 38 171
545 Daniel Taylor 22.22 46 207
546 Unconquered Gael 22.22 24 108
547 ade 22.22 84 378
548 It's a private company pal 22.22 30 135
549 Leslie 22.16 41 185
550 Lorraine 22.15 64 289
551 Ulick Fitzhugh 22.14 29 131
552 Bridget Moran 22.12 23 104
553 madasahatter 22.12 50 226
554 Mark Fisher 22.11 21 95
555 De Ó Maoláin 22.11 384 1,737
556 CailìnOÈire 22.08 53 240
557 PhoneyX 22.05 43 195
558 Philip Dwyer 22.03 50 227
559 Noelpb 21.99 31 141
560 Sharon 21.98 60 273
561 DiarmaidOCon 21.94 341 1,554
562 DollyTheButcher 21.88 84 384
563 CChicCheese 21.86 169 773
564 Ian 21.85 26 119
565 AlgernonCarruthers 21.82 24 110
566 Viv 21.81 41 188
567 Kate O Rourke 21.77 27 124
568 Zerroc 21.76 42 193
569 Catwoman 21.74 50 230
570 The Irish Bear Wolf 21.71 145 668
571 Robbie Humphries 21.70 23 106
572 Bmurphy 21.65 21 97
573 An Brasan 2.1 21.59 309 1,431
574 LordCommonSense 21.58 30 139
575 Ellen O’LEARY 21.56 36 167
576 Unitedwestanddividedwefall 21.53 31 144
577 Annette De Vere Hunt 21.52 34 158
578 Non Binary Leprechaun 21.51 20 93
579 adie molloy 21.50 63 293
580 dyaknowwhatijusthate 21.48 29 135
581 kildareWarrior 21.44 119 555
582 samurai711 21.43 126 588
583 Seán 21.36 189 885
584 The Last True Gael 21.34 54 253
585 SAOIRSE ALAINN 21.33 208 975
586 occidere nos es 21.31 26 122
587 JohnQTaxpayer 21.31 26 122
588 john mac 21.30 23 108
589 Big cheese 21.28 20 94
590 Paddy 21.28 40 188
591 Réamann 21.25 92 433
592 Stephen Dedalus 21.21 98 462
593 Doreen McCullough Sharkey 21.19 25 118
594 Shaz #EndMandates 21.19 82 387
595 Austin Gill 21.17 29 137
596 newkekarmy reee 21.16 62 293
597 Peter 21.15 236 1,116
598 Degs#wewantelection 21.10 65 308
599 Guitar Nanna 21.09 97 460
600 The government wants the best for you 21.09 27 128
601 Tom Braider 21.08 43 204
602 Tex Hemingway 21.05 20 95
603 KOMahony 21.01 29 138
604 Veronica 21.00 63 300
605 leo the leader of the crime party 20.97 65 310
606 College Street Clinic, Cavan 20.95 22 105
607 micha Lsky 20.93 27 129
608 emccaffrey 20.91 60 287
609 Cryptoclinic 20.90 84 402
610 Emer Dougan 20.89 47 225
611 joe soap 20.88 104 498
612 drumit 20.83 20 96
613 GuinnessWhorehouse 20.80 26 125
614 donna o connor 20.77 27 130
615 Hospitlar #DIEDSUDDENLY 20.77 59 284
616 Ronnie 20.73 34 164
617 Randall 20.66 44 213
618 Judge T 20.59 90 437
619 Laura Kelly 20.51 40 195
620 whatnext 20.50 74 361
621 Get Lesbian Out of men's sexual rights org 20.49 84 410
622 Gregory 20.48 146 713
623 paul smyth 20.45 63 308
624 Punt Murphy 20.45 55 269
625 Bernie Costello 20.43 38 186
626 Simon Jones 20.41 30 147
627 Alexandria1978 20.39 84 412
628 Kate Flynn 20.33 25 123
629 An Purgeen 20.32 76 374
630 Enockhood286 20.28 29 143
631 Valerie 20.28 58 286
632 Natural Irish Human (Réalta Bhuí ) 20.27 105 518
633 Ken 20.27 150 740
634 Paul 20.26 108 533
635 J to the C4 20.23 87 430
636 The Hibernian 20.19 63 312
637 Bunny Wabbit 20.18 23 114
638 May Butterscotch 20.17 24 119
639 Ruairi Mcnulty 20.14 29 144
640 Uinsionn O'Tulaigh 20.11 37 184
641 TheFightingIrish 20.10 39 194
642 Orla Geraghty 20.07 230 1,146
643 Roland D 20.06 71 354
644 Mark M 2.0 20.05 150 748
645 Sorcha 20.00 26 130
646 Mary O'Grady 20.00 41 205
647 Seán Mac Lochlainn 20.00 59 295
648 csweetman@protonmail.com 20.00 66 330
649 Pureblood 20.00 71 355
650 daffodil 19.95 176 882
651 Sarah O'Grady 19.90 39 196
652 Mandy 19.87 59 297
653 Eileen O’ Connor 19.86 28 141
654 MightyOak 19.85 26 131
655 Bill B 19.82 43 217
656 josephine mcglade 19.81 41 207
657 William Mc Donnell 19.78 71 359
658 Say No More 19.72 143 725
659 JP 19.65 45 229
660 Tom 19.64 22 112
661 Sam Jones 19.64 33 168
662 Chan 19.58 28 143
663 The Ruminator 19.58 28 143
664 Jimmy FitzGerald 19.53 58 297
665 Niamh Murphy 19.45 78 401
666 EdgarFriendly 19.44 62 319
667 Paula Kilmurray 19.40 26 134
668 Sharon 19.38 31 160
669 Green Fig Tree 19.37 55 284
670 Saoirse 19.35 243 1,256
671 Túathal Techtmar 19.34 117 605
672 Neil 19.31 28 145
673 Christopher 19.26 26 135
674 L. Casei Immunitas 19.26 47 244
675 John J. Glanton 19.25 46 239
676 Thomas Something 19.20 24 125
677 Anthony 19.19 161 839
678 Irish Control Group 19.19 66 344
679 Adam 19.17 148 772
680 Joanne Breathnach 19.17 23 120
681 SilviaS56 19.14 178 930
682 ismaithliom 19.13 22 115
683 Abdulabhaile1 (PureBlood) 19.10 149 780
684 Ivor Ó Smackovsky 19.08 228 1,195
685 The Flying Column 19.08 25 131
686 David Mullins 19.04 238 1,250
687 Brónagh Hayes 19.03 203 1,067
688 Caddy Jumpers 19.03 51 268
689 Irish Education Alliance 19.02 74 389
690 MatsyM 19.02 31 163
691 SnoraDev 18.98 26 137
692 Morris Gnáth 18.96 131 691
693 P.M O’hAonghusa 18.93 53 280
694 IrelandCritiqued 18.90 72 381
695 Sinead Griffin 18.88 44 233
696 Gerard 18.86 33 175
697 Ann 18.84 39 207
698 Dan O'Brien 18.84 81 430
699 Edward Donovan 18.83 77 409
700 Patrick 18.83 29 154
701 Solas Eire 18.82 70 372
702 Mr. Nonessential 18.82 64 340
703 Marie Hegarty 18.79 31 165
704 Rebecca Barrett 18.78 83 442
705 MadeinIreland 18.75 21 112
706 Fe 18.71 99 529
707 Proud Peak 18.70 46 246
708 cdm 18.69 20 107
709 Luke Murphy 18.69 20 107
710 Skorpion Mouse 18.69 54 289
711 Anon 18.69 151 808
712 Frank 18.69 60 321
713 Justin Slamen 18.68 235 1,258
714 Brian 18.64 22 118
715 Kevin McMuhammad 18.60 302 1,624
716 Mark Griffiths 18.60 24 129
717 Stíofán 18.59 74 398
718 Warren Chambers 18.59 237 1,275
719 Suzanne Downey 18.58 21 113
720 Keitho 18.56 90 485
721 stephen mullins 18.54 33 178
722 Jack Maple 18.52 35 189
723 Ireland’s Prodigal Son 18.52 90 486
724 Women's Security Ireland 18.45 57 309
725 Eugene O’ Keeffe 18.45 43 233
726 myperfectcousin 18.44 26 141
727 Elaine 18.44 59 320
728 Chris Gorman 18.43 146 792
729 angela 18.43 75 407
730 Puthoffbyputhoff 18.41 195 1,059
731 Bid 18.40 23 125
732 Aisling 18.36 38 207
733 Jenny 18.33 33 180
734 Mrstechinfo 18.33 103 562
735 Last rights 18.32 35 191
736 Roseanna 18.30 95 519
737 Thomas 18.28 68 372
738 Súmir Mac an Bhuaim 18.25 25 137
739 Niall 18.25 25 137
740 Catherine ni 18.23 99 543
741 covidscam3 18.22 92 505
742 vikingwolfhound 18.18 64 352
743 Alex 18.15 241 1,328
744 Paul Finegan 18.14 131 722
745 Dare I err 18.13 31 171
746 Stephen Farrell 18.12 27 149
747 BogBoy 18.11 44 243
748 fiona kavanagh 18.10 194 1,072
749 Juliet Kelly 18.09 53 293
750 Jane Ann Doey 18.09 112 619
751 Ray Mulvaney 18.05 24 133
752 Therealtruth 18.02 31 172
753 seasons in the abyss 17.99 43 239
754 Elsie El 17.99 25 139
755 Paddy_the_Pole 17.98 41 228
756 CelticCroneSwampWitch 17.95 21 117
757 Chris 17.95 35 195
758 Donnacha 17.95 21 117
759 SuperGran 17.92 50 279
760 Paul White 17.91 149 832
761 Cloverleaf John 17.90 41 229
762 Shane Colton 17.88 54 302
763 Xmg1981 17.86 105 588
