# | Name |
---|---|
1 | PollsB |
2 | Kate |
3 | John of the Irish (Dub) |
4 | Elle |
5 | human 1.0 |
6 | JRD |
7 | Greg Power |
8 | Emma Grace |
9 | |
10 | Eleanor Mcgee |
11 | Republicans Against Catholicism |
12 | Eamonn Magrath |
13 | A Concerned Catholic - the Chair is vacant |
14 | Aileen not Eileen Roxiepup 1 |
# | Name |
---|---|
1 | PollsB |
2 | John of the Irish (Dub) |
3 | Average joe |
4 | Kate |
5 | Blondie |
6 | HONK HONK Intersectionality Diversity |
7 | Elle |
8 | Catherine ni |
9 | AislingOLoughlin |
10 | Derek Blighe |
11 | JRD |
12 | human 1.0 |
13 | Eamonn Magrath |
14 | Lisa Notaro |
15 | The Irish Git |
16 |
# | Name |
---|---|
1 | PollsB |
2 | John of the Irish (Dub) |
3 | Kate |
4 | Elle |
5 | JRD |
6 | human 1.0 |
7 | Eamonn Magrath |
8 |